Damini Exchange

Current Exchange Rate

Last Updated [1 hour ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 36.76 37.15
USD(20-10) 36.36 37.15
USD(5) 36.36 37.15
USD(1) 35.76 37.15
EUR(500-100) 39.26 39.73
EUR(50-5) 39.26 39.73
GBP(50) 45.85 46.33
GBP(20-5) 45.85 46.33
CHF(1000-10) 40.14 40.53
AUD(100-5) 23.71 24.13
JPY(10000-5000) 0.235 0.2415
JPY(2000-1000) 0.235 0.2415
MYR(100-50) 7.64 7.74
MYR(20-5) 6.0 7.74
MYR(1) 5.00 7.74
SGD(1000) 26.82 27.35
SGD(100-50) 26.82 27.35
SGD(20-5) 26.82 27.35
SGD(2) 26.82 27.35
HKD(1000-10) 4.67 4.76
CAD(100-5) 26.67 27.05
DKK(1000-50) 0000 0
NOK(100-50) 0000 0
SEK(1000-20) 0000 0
TWD(2000-100) 1.10 1.145
KRW(50000-5000) 0.0262 0.0269
KRW(1000) 0.022 0.0269
CNY(100-50) 5.04 5.13
CNY(20-10) 4.00 5.13
CNY(5-1) 3.00 5.13
PHP(1000-20) 0.60 0.67
NZD(100-5) 21.62 22.00
SAR(500-1) 9.67 9.95
AED(1000-5) 9.87 10.15
QAR(500-1) 00 10.05
OMR(50-1) 93.22 95.35
BHD(20-0.5) 95.22 97.35
VND(500000-10000) 0.00139 0.00151
BND(1000-1) 26.02 27.05
KWD(20-0.5) 116.52 118.75
ZAR(100-10) 1.40 1.93
ZAR(200) 1.40 1.93
IDR(100000-1000) 0.00227 0.00239
INR 0.425 0.445
SCOT(100-5) 0000 44.53
RUB(5000-10) 0.335 0.39
MOP(1000-10) 3.66 4.63
TRY(200-5) 1.0 1.33
MMK(10000-500) 000 0
LAK(100000-5000) 000 0
JOD(50-1) 30.00 48.03
PKR(5000-50) 0.03 0.16
NPR(1000-50) 0.12 0.28
BDT 0.15 0.35
ILS 0.00 00
LKR 000 0.16