Damini Exchange

Current Exchange Rate

Last Updated [12 minutes ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 33.38 33.65
USD(20-10) 32.98 33.65
USD(5) 32.98 33.65
USD(1) 32.38 33.65
EUR(500-100) 38.14 38.40
EUR(50-5) 38.14 38.40
GBP(50) 44.72 45.05
GBP(20-5) 44.72 45.05
CHF(1000-10) 41.14 41.50
AUD(100-5) 23.19 23.50
JPY(10000-5000) 0.2040 0.208
JPY(2000-1000) 0.2040 0.208
MYR(100-50) 8.05 8.24
MYR(20-5) 6.20 8.24
MYR(1) 4.00 8.24
SGD(1000) 0000 0000
SGD(100-50) 25.67 26.05
SGD(20-5) 25.67 26.05
SGD(2) 25.67 26.05
HKD(1000-10) 4.240 4.35
CAD(100-5) 23.52 23.95
DKK(1000-50) 000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.980 1.04
KRW(50000-5000) 0.0218 0.0225
KRW(1000) 0.0150 0.0225
CNY(100-50) 4.90 4 .98
CNY(20-10) 4.50 4.98
CNY(5-1) 3.50 4.98
PHP(1000-20) 0.500 0.58
NZD(100-5) 19.17 19.58
SAR(500-1) 8.62 9.00
AED(1000-5) 8.82 9.20
QAR(500-1) 0000 0000
OMR(50-1) 80.52 86.35
BHD(20-0.5) 81.37 88.05
VND(500000-10000) 0.00121 0.00131
BND(1000-1) 23.32 23.80
KWD(20-0.5) 85.52 106.05
ZAR(100-10) 1.76 2.08
ZAR(200) 1.76 2.08
IDR(100000-1000) 0.00177 0.00191
INR 0.326 0.360
SCOT(100-5) 0.000 0000
RUB(5000-10) 0.375 0.46
MOP(1000-10) 3.16 4.14
TRY(200-5) 0.55 0.78
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.04 0.14
NPR(1000-50) 0.13 0.25
BDT 0.14 0.26
ILS 0.00 0000
LKR 0.055 0.102