Damini Exchange

Current Exchange Rate

Last Updated [4 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.65 33.40
USD(20-10) 32.25 33 40
USD(5) 32.25 33.40
USD(1) 31.65 33.40
EUR(500-100) 37.50 38.35
EUR(50-5) 37.50 38.35
GBP(50) 43.70 44.70
GBP(20-5) 43.70 44.70
CHF(1000-10) 39.67 40.45
AUD(100-5) 23.00 23.80
JPY(10000-5000) 0.2070 0.218
JPY(2000-1000) 0.2070 0.218
MYR(100-50) 7.78 8.17
MYR(20-5) 6.10 8.17
MYR(1) 4.00 8.17
SGD(1000) 0000 0000
SGD(100-50) 25.42 26.20
SGD(20-5) 25.42 26.20
SGD(2) 25.42 26.20
HKD(1000-10) 4.10 4.30
CAD(100-5) 23.12 23.90
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.95 1.06
KRW(50000-5000) 0.0235 0.0250
KRW(1000) 0.015 0.0250
CNY(100-50) 4.6p 5.03
CNY(20-10) 4.00 5.03
CNY(5-1) 3.50 5.03
PHP(1000-20) 0.485 0.57
NZD(100-5) 18.42 19.20
SAR(500-1) 8.27 8.95
AED(1000-5) 000 9.15
QAR(500-1) 0000 0000
OMR(50-1) 80.02 86.25
BHD(20-0.5) 80.82 87.75
VND(500000-10000) 0.00124 0.0135
BND(1000-1) 23.32 26.15
KWD(20-0.5) 86.72 105.55
ZAR(100-10) 1.66 2.10
ZAR(200) 1.66 2.10
IDR(100000-1000) 0.00179 0.00194
INR 0.320 0.35
SCOT(100-5) 0.000 0000
RUB(5000-10) 0.330 0.42
MOP(1000-10) 3.31 4.11
TRY(200-5) 0.55 0.74
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.04 0.14
NPR(1000-50) 0.13 0.25
BDT 0.14 0.27
ILS 0.00 0000
LKR 0.055 0.102