Damini Exchange

Current Exchange Rate

Last Updated [5 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.13 32.40
USD(20-10) 31.73 32.40
USD(5) 31.73 32.40
USD(1) 31.13 32.40
EUR(500-100) 36.74 36.95
EUR(50-5) 36.74 36.95
GBP(50) 42.57 42.90
GBP(20-5) 42.57 42.90
CHF(1000-10) 40.40 40.90
AUD(100-5) 22.36 22.65
JPY(10000-5000) 0.1995 0.206
JPY(2000-1000) 0.1995 0.206
MYR(100-50) 7.95 8.21
MYR(20-5) 6.00 8.21
MYR(1) 4.00 8.21
SGD(1000) 0000 0000
SGD(100-50) 24.82 25.20
SGD(20-5) 24.82 25.20
SGD(2) 24.82 25.20
HKD(1000-10) 4.075 4.17
CAD(100-5) 23.27 23.60
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.960 1.04
KRW(50000-5000) 0.0214 0.0224
KRW(1000) 0.015 0.0224
CNY(100-50) 4.46 4.73
CNY(20-10) 3.80 4.73
CNY(5-1) 3.00 4.73
PHP(1000-20) 0.465 0.57
NZD(100-5) 18.37 18.73
SAR(500-1) 6.52 8.50
AED(1000-5) 7.02 8.65
QAR(500-1) 000 0000
OMR(50-1) 70.02 81.05
BHD(20-0.5) 72.02 82.55
VND(500000-10000) 0.00114 0.00126
BND(1000-1) 23.32 25.15
KWD(20-0.5) 85.02 102.05
ZAR(100-10) 1.49 1.97
ZAR(200) 1.49 1.97
IDR(100000-1000) 0.00176 0.00191
INR 0.336 0.365
SCOT(100-5) 0000 0000
RUB(5000-10) 0.325 0.43
MOP(1000-10) 3.06 3.98
TRY(200-5) 0.55 0.78
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.050 0.12
NPR(1000-50) 0.145 0.25
BDT 0.15 0.28
ILS 0.00 10.13
LKR 000